Overview
Achievement of the BCS Advanced Diploma in Business Analysis demonstrates skills and experience beyond that covered by the standard Diploma. This is a high level qualification and delegates are required to have a minimum of 5 years business analysis experience as well as the BCS Diploma in Business Analysis.
Was up to £5,574, Now £3,889 - Save up to £1,685 compared to booking modules separately!
The BCS Advanced International Diploma in Business Analysis answer the question so often asked by BCS BA Diploma holders - "What comes next?" It also extends the BCS Business Analysis scheme to offer certifications across five levels of expertise; Foundation, Practitioner, Professional, Consultant and Expert. The professional and consultant levels will ensure that experience, specialism and expertise is recognised and complete career development path for all business analysts - from Entry level through to Practice Manager.
What's Included
This bundle package provides a cost-effective route for achieving the BCS Advanced Diploma in Business Analysis. You are required to complete 4 modules and can choose any combination of the module options, providing that all 3 areas (Analytical, Business & People) are represented.
This package includes:
- 4 x Advanced Diploma Modules
- 4 x Module Exams
This bundle is for selected dates and locations only. You can browse upcoming dates below:
Analytical Modules
(Select either one or two modules)City | Start Date | Days | Price | Spaces | Course ID | |||
---|---|---|---|---|---|---|---|---|
|
||||||||
Virtual Classroom | 3 | £1395 | Spaces | 564395 | ||||
Virtual Classroom | 3 | £1029 | Spaces | 554082 | ||||
Virtual Classroom | 3 | £1029 | Spaces | 569952 | ||||
Virtual Classroom | 3 | £1395 | Spaces | 564409 | ||||
London - City | 3 | £1029 | Spaces | 553135 | ||||
Virtual Classroom | 3 | £1029 | Limited | 553138 | ||||
Virtual Classroom | 3 | £1395 | Spaces | 570638 | ||||
Virtual Classroom | 3 | £1395 | Spaces | 570643 | ||||
Virtual Classroom | 3 | £1029 | Spaces | 567652 | ||||
London - City | 3 | £1029 | Spaces | 567707 | ||||
Virtual Classroom | 3 | £1029 | Spaces | 569951 | ||||
Virtual Classroom | 3 | £1395 | Spaces | 570658 | ||||
Manchester | 3 | £1029 | Spaces | 571306 | ||||
Virtual Classroom | 3 | £1395 | Spaces | 570669 | ||||
Virtual Classroom | 3 | £1029 | Spaces | 571303 | ||||
Virtual Classroom | 3 | £1029 | Spaces | 571305 | ||||
London - City | 3 | £1029 | Spaces | 571307 | ||||
Virtual Classroom | 3 | £1395 | Spaces | 570686 | ||||
Virtual Classroom | 3 | £1029 | Spaces | 569953 | ||||
Virtual Classroom | 3 | £1395 | Spaces | 570698 | ||||
Virtual Classroom | 3 | £1395 | Spaces | 570713 | ||||
Virtual Classroom | 3 | £1395 | Spaces | 570725 | ||||
Virtual Classroom | 3 | £1395 | Spaces | 570744 |
City | Start Date | Days | Price | Spaces | Course ID | |||
---|---|---|---|---|---|---|---|---|
|
||||||||
Virtual Classroom | 2 | £1079 | Limited | 564388 | ||||
Virtual Classroom | 2 | £829 | Spaces | 553155 | ||||
Virtual Classroom | 2 | £1079 | Spaces | 564412 | ||||
Virtual Classroom | 2 | £829 | Spaces | 569929 | ||||
Virtual Classroom | 2 | £1079 | Spaces | 570644 | ||||
London - City | 2 | £829 | Spaces | 571247 | ||||
Virtual Classroom | 2 | £829 | Spaces | 569930 | ||||
Virtual Classroom | 2 | £1079 | Spaces | 570672 | ||||
Virtual Classroom | 2 | £829 | Spaces | 571328 | ||||
London - City | 2 | £829 | Spaces | 571329 | ||||
Virtual Classroom | 2 | £1079 | Spaces | 570703 | ||||
Virtual Classroom | 2 | £1079 | Spaces | 570730 |
City | Start Date | Days | Price | Spaces | Course ID | |||
---|---|---|---|---|---|---|---|---|
|
||||||||
Virtual Classroom | 3 | £1385 | Spaces | 564390 | ||||
Virtual Classroom | 3 | £1385 | Spaces | 564425 | ||||
Virtual Classroom | 3 | £1385 | Spaces | 570659 | ||||
Virtual Classroom | 3 | £1385 | Spaces | 570691 | ||||
Virtual Classroom | 3 | £1385 | Spaces | 570714 | ||||
Virtual Classroom | 3 | £1385 | Spaces | 570735 |
Business Modules
(Select either one or two modules)City | Start Date | Days | Price | Spaces | Course ID | |||
---|---|---|---|---|---|---|---|---|
|
||||||||
Virtual Classroom | 3 | £1395 | Spaces | 564397 | ||||
Virtual Classroom | 3 | £1129 | Spaces | 570015 | ||||
Virtual Classroom | 3 | £1129 | Limited | 553184 | ||||
Virtual Classroom | 3 | £1395 | Spaces | 564422 | ||||
London - City | 3 | £1129 | Spaces | 571279 | ||||
Virtual Classroom | 3 | £1129 | Spaces | 569927 | ||||
Virtual Classroom | 3 | £1395 | Spaces | 570655 | ||||
Virtual Classroom | 3 | £1395 | Spaces | 570666 | ||||
London - City | 3 | £1129 | Spaces | 571317 | ||||
Virtual Classroom | 3 | £1129 | Spaces | 569928 | ||||
Virtual Classroom | 3 | £1395 | Spaces | 570688 | ||||
London - City | 3 | £1129 | Spaces | 571314 | ||||
Virtual Classroom | 3 | £1395 | Spaces | 570707 | ||||
Virtual Classroom | 3 | £1395 | Spaces | 570722 | ||||
Virtual Classroom | 3 | £1395 | Spaces | 570746 |
City | Start Date | Days | Price | Spaces | Course ID | |||
---|---|---|---|---|---|---|---|---|
|
||||||||
Virtual Classroom | 3 | £1395 | Spaces | 564407 | ||||
Virtual Classroom | 3 | £1395 | Spaces | 570654 | ||||
Virtual Classroom | 3 | £1395 | Spaces | 570695 | ||||
Virtual Classroom | 3 | £1395 | Spaces | 570738 |
People Modules
(Select one module)City | Start Date | Days | Price | Spaces | Course ID | |||
---|---|---|---|---|---|---|---|---|
|
||||||||
Virtual Classroom | 2 | £829 | Spaces | 553158 | ||||
London - City | 2 | £829 | Spaces | 553196 | ||||
Virtual Classroom | 2 | £829 | Spaces | 553199 | ||||
Virtual Classroom | 2 | £1079 | Spaces | 564417 | ||||
Virtual Classroom | 2 | £829 | Spaces | 570022 | ||||
Virtual Classroom | 2 | £829 | Spaces | 570023 | ||||
Virtual Classroom | 2 | £829 | Spaces | 567644 | ||||
London - City | 2 | £829 | Spaces | 567716 | ||||
Virtual Classroom | 2 | £1079 | Spaces | 570657 | ||||
Virtual Classroom | 2 | £829 | Spaces | 569986 | ||||
London - City | 2 | £829 | Spaces | 571288 | ||||
Virtual Classroom | 2 | £829 | Spaces | 571289 | ||||
Virtual Classroom | 2 | £1079 | Spaces | 570683 | ||||
Virtual Classroom | 2 | £829 | Spaces | 569934 | ||||
Virtual Classroom | 2 | £1079 | Spaces | 570706 | ||||
Virtual Classroom | 2 | £1079 | Spaces | 570740 |
City | Start Date | Days | Price | Spaces | Course ID | |||
---|---|---|---|---|---|---|---|---|
|
||||||||
Virtual Classroom | 2 | £1389 | Spaces | 564396 | ||||
Virtual Classroom | 2 | £1089 | Spaces | 565336 | ||||
London - City | 2 | £1089 | Spaces | 560310 | ||||
Virtual Classroom | 2 | £1089 | Spaces | 569998 | ||||
Virtual Classroom | 2 | £1389 | Spaces | 570641 | ||||
London - City | 2 | £1089 | Spaces | 569991 | ||||
Virtual Classroom | 2 | £1089 | Spaces | 569999 | ||||
Virtual Classroom | 2 | £1089 | Spaces | 569997 | ||||
Virtual Classroom | 2 | £1389 | Spaces | 570689 | ||||
London - City | 2 | £1089 | Spaces | 571290 | ||||
Virtual Classroom | 2 | £1389 | Spaces | 570745 |
Please note that that all diploma modules must be completed within 12 months of bookings. Click here for full Terms and Conditions
More Information
Exams
A short exam is included at the end of each of the four courses
Pre-Requisites
BCS Diploma in Business Analysis
5 Years' Business Analysis Experience (minimum)
Applicants are also required to demonstrate how they have contributed to the wider BA community (this may be through initiatives within their own organisation, or through involvement with external BA groups)
Related Courses
- 12 Months Virtual Training Pass
- Agile Business Analysis Foundation and Practitioner (APMG) Weekend
- BCS Foundation Certificate in Digital Solution Development
- BCS Foundation Certificate in Organisational Behaviour
- BCS Professional Certificate in Business Finance
- Business Analysis in an Agile (Scrum) Environment
- Business Analysis Introduction: Defining Successful Projects